Drag-and-Drop on Diagrams and Diagram Elements (I4SA)
You can drag existing elements from the model content and drop them on certain elements in the diagram. The way this happens depends on the diagram type, the element which you drop and where you drop it.

Drag Source Area | Initial Element | n | Drop Target Element | Effect |
---|---|---|---|---|
Any | Comment | * | Diagram (free area, comment is not allowed to exist yet) | Adds the comment to the diagram as a node and adds connections to all commented elements displayed in the diagram. |
Any | Attachment | * | Diagram (free area, attachment is not allowed to exist yet) | Adds the attachment to the diagram as a node and adds attachment references to all assigned elements displayed in the diagram. |
Any | Requirement | 1 | Any (in accordance with configuration of permissible owner of an realization) | Creates an realization between target element and requirement. |
Any | Type | 1 | Typable element (type is permitted in accordance with configuration) | The typable element is typed with the type. |
Model Editor | Any | * | Container | The source element is assigned to the container as content. |

Drag Source Area | Initial Element | n | Drop Target Element | Effect |
---|---|---|---|---|
Any | Behavior (activity, interaction or state machine) | * | Activity Diagram | A behavior call is created. |
Any | Operation | * | Activity Diagram | An operation call is created. |
Any | Signal | * | Activity Diagram | An event recipient is created. |
Any | Classifier | 1 | Parameter Nodes | The classifier is assigned to the parameter as type. |
Activity Diagram | Action | 1 | Edge | The edge is split into two edges. The action cannot have any other edges. |

Drag Source Area | Initial Element | n | Drop Target Element | Effect |
---|---|---|---|---|
Any | Requirement | 1 | Use case (in accordance with configuration of permissible owner of an abstraction) | Creates an abstraction between use case and requirement. |
Diagram | Extension Point | 1 | Extend relationship (target of extend relationship must be the extension point's use case) | The extension point is assigned to the extend relationship. |
Any | Use Case | * | Use Case System | The use case is added to the use case within the use case system's node and the system is assigned to the use case as a use case system. |
Any | Classifier (no use case, also actor) | * | Use Case System | The classifier is added as a use case system node within the use case system. |
Any | Use Case | * | Use Case Diagram | The use case is added as a node in the diagram. |
Any | Classifier (no use case and no actor) | * | Use Case Diagram | The classifier is added as a use case system node in the diagram. |
Any | Actor | * | Use Case Diagram | The actor is added as an actor node in the diagram. |

Drag Source Area | Initial Element | n | Drop Target Element | Effect |
---|---|---|---|---|
Any (not in diagram) | Classifier Instance Specification Package Constraint |
* | Diagram (output element must be permissible as diagram content) | The element is added as a node in the diagram. |
Any (not in diagram) | Classifier | 1 | Instance specification (primarily in class diagram or object diagram) |
The classifier is assigned to the instance specification. Existing classifiers are retained. In addition, slots are created for all required properties. Properties are necessary if at least 1 is entered as the lower bound. Properties that are not classified as necessary can still be created as slots manually. If classifiers are already assigned to an instance specification, only further classifiers of the same element type are allowed. Other element types can result in an error message. If you want to quickly enhance the slots for an assigned classifier, you can drop the classifier onto the instance again. This enhances the slots. |

Drag Source Area | Initial Element | n | Drop Target Element | Effect |
---|---|---|---|---|
Any (not in diagram) | Classifier | 1 | Structured classifier node or Collaboration node |
An attribute with the classifier as type is created in the node's classifier and shown as a part node. |
Any (not in diagram) | Classifier | 1 | Edge of a structured classifier node | A port with the classifier as type is created in the node's classifier and shown at the edge as a port node. |

Drag Source Area | Initial Element | n | Drop Target Element | Effect |
---|---|---|---|---|
Any | Attribute | 1 | Sequence Diagram | A lifeline is created for the attribute. |
Any | Classifier | 1 | Sequence Diagram | An attribute with the selected classifier as type is created for the classifier in the interaction's owning classifier. A lifeline is then created to this attribute. |

Drag Source Area | Initial Element | n | Drop Target Element | Effect |
---|---|---|---|---|
Any | Diagram or behavior (not a whiteboard diagram and not an opaque behavior) | * | Whiteboard diagram (free area, diagram or behavior is not allowed to exist yet and must be allowed as diagram contents) | Adds the diagram as a node in the whiteboard diagram. |